5787956-1 | TE Connectivity / Alcoswitch | - | IEEE 1394 Receptacle, Right Angle | IEEE 1394 Connectors IEEE 1X1 A/REC R/A T/H FLAG | 8.26 | |||
EHFWX2BX | Switchcraft | - | IEEE 1394 Connectors E SERIES FIREWIRE |
DataSheet
|
34.2 | |||
693-006-699-003 | EDAC | - | IEEE 1394 Receptacle, Right Angle | IEEE 1394 Connectors USB CONNECTOR | 15.08 | |||
EHFF2 | Switchcraft | - | IEEE 1394 Connectors F TO F TYPE FEMALE ADAPTER, NICKEL |
DataSheet
|
11.12 | |||
3E106-2220KV | 3M Electronic Solutions Division | - | IEEE 1394 Plug, Right Angle | IEEE 1394 Connectors 6P RA UPRIGHT PLUG THRU HOLE STRT TABS | 7.6 | |||
PX0485/BK | Bulgin | - | IEEE 1394 Connectors SEALING CAP TO FIT PX0417 PX0418 |
DataSheet
|
6.04 | |||
EHFF2B | Switchcraft | - | IEEE 1394 Connectors F TO F TYPE FEMALE ADAPTER, BLACK |
DataSheet
|
11.44 | |||
927 | Keystone Electronics | - | IEEE 1394 Receptacle | IEEE 1394 Connectors IEEE 1394 Socket .654x.531 | 11.16 | |||
53460-0639 | Molex | - | IEEE 1394 Connectors 2mm Shld RA PCB Sckt UpRt w/Knk Sldr 6Ckt | 12.6 | ||||
3E206-0100KV | 3M Electronic Solutions Division | - | IEEE 1394 Receptacle | IEEE 1394 Connectors 6P WRMNT RECEPTACLE | 14.74 | |||
3E106-0220KV | 3M Electronic Solutions Division | - | IEEE 1394 Connectors 6 RA HORIZ PLUG THRU HOLE STRT TABS |
DataSheet
|
8.1 | |||
353391-1 | TE Connectivity | - | IEEE 1394 Connectors CABLE SUB ASSY IEEE 1394 | 4.68 | ||||
5787950-1 | TE Connectivity / AMP | - | IEEE 1394 Plug | IEEE 1394 Connectors 6P PLUG KIT GRY | 9.06 | |||
787955-1 | TE Connectivity | - | IEEE 1394 Plug | IEEE 1394 Connectors PLUG HOUSING IEEE1394 | 6.54 | |||
45740-1001 | Molex | - | IEEE 1394 Connectors KIT Sheath solder tail mnt triple port |
DataSheet
|
21.44 | |||
788513-3 | TE Connectivity | - | IEEE 1394 Connectors SHELL TOP PLATED IEEE 1394 | 0.296 | ||||
5787949-1 | TE Connectivity | - | IEEE 1394 Connectors PLUG SUB ASSY IEEE1394 | 2.04 | ||||
71264-3000 | Molex | - | IEEE 1394 Receptacle | IEEE 1394 Connectors 1.27mm MUSIC SSA1394 4 Rec 4B TH Vt 38Ckt | 18.7 | |||
33IEEER-04SN1 | CONEC | - | IEEE 1394 Connectors | - | ||||
33IEEERD-06SN12 | CONEC | - | IEEE 1394 Connectors | - | ||||
EHFWX2BXPKG | Switchcraft | - | IEEE 1394 Connectors FIREWIRE CROSS WIRED | 37.2 | ||||
EHFW800X2BPKG | Switchcraft | - | IEEE 1394 Connectors EHFW800X2 BLACK W/SC |
DataSheet
|
46.24 | |||
EHFWX2X | Switchcraft | - | IEEE 1394 Connectors EH SERIES FIREWIRE | 30.4 | ||||
693-006-620-003 | EDAC | - | IEEE 1394 Receptacle, Right Angle | IEEE 1394 Connectors SINGLE JACK HORIZONTAL R/A | 4.56 | |||
693-006-220-003 | EDAC | - | IEEE 1394 Connectors SINGLE JACK GOLD FLASH RT ANGLE |
DataSheet
|
2.08 |